National Highway Construction Cost Index Nhcci 2.0
Classifications on economic statistics
Feedback
This page contains resources related to classifications on economic statistics. These resources include electronic versions of complete classifications publications (typically in PDF format), as well as electronic versions of the classifications in plaintext (CSV), Microsoft Access 2000-2003 and/or JSON (formatted for select2.js). Please read carefully the "Readme" or "Notes" files if they are present in the download, because they contain important information on the changes, updates, and corrigenda for the downloaded resource. To purchase a copy of the publications, please visit the United Nations Publications website.
HS
HS 2017
- JSON (formatted for select2.js)
HS 2012
- JSON (formatted for select2.js)
HS 2007
- JSON (formatted for select2.js)
HS 2002
- JSON (formatted for select2.js)
HS 1996
- JSON (formatted for select2.js)
HS 1988/1992
- JSON (formatted for select2.js)
All HS codes and descriptions
- XLSX
COICOP 2018
COICOP 2018
The COICOP 2018 publication is undergoing a final review. Users have pointed out a number of errors and inconsistencies that need to be addressed. Thank you to all for those inputs. The final review is not intended to result in structural changes, but will involve corrections and clarifications in articular in explanatory notes. We will publish the finalized structure and explanatory notes, before finalizing the complete publication.
- CSV En
- Manual (PDF) En
Classifications of Expenditure According to Purpose
SITC
SITC Rev. 4
- CSV En
- JSON (formatted for select2.js)
- Manual (PDF) Ar Ch En Fr Ru Sp
SITC Rev. 3
- CSV En Fr Sp
- JSON (formatted for select2.js)
- Manual (PDF) En
SITC Rev. 2
- JSON (formatted for select2.js)
- Manual (PDF) En Fr Ru
SITC Rev. 1
- JSON (formatted for select2.js)
- XLS
SITC 1950
- Manual (PDF) En Fr Sp
All SITC codes and descriptions
- XLSX
ICATUS
BEC
BEC Rev.5
- Manual (PDF) En
BEC Rev.4
- JSON (formatted for select2.js)
- Manual (PDF) Ar Ch En Fr Ru Sp
All BEC codes and descriptions
- XLSX
EBOPS
EBOPS 2010
- Manual (PDF) En
EBOPS 2002
- Manual (PDF) En
back to top
Correspondence tables
CPC Correspondence Tables
| FROM / TO | CPC prov | CPC Ver. 1.0 | CPC Ver. 1.1 | CPC Ver. 2 | CPC Ver. 2.1 |
| CPC prov | - | - | - | ||
| CPC Ver. 1.0 | - | - | - | ||
| CPC Ver. 1.1 | - | - | |||
| CPC Ver. 2 | - | - | - | ||
| CPC Ver. 2.1 | - | - | - | - | |
| ISIC Rev. 3 | - | - | - | ||
| ISIC Rev. 3.1 | - | - | - | - | |
| ISIC Rev. 4 | - | - | - | ||
| BEC Rev. 5 | - | - | - | - | |
| SITC Rev. 4 | - | - | - | - | |
| HS1988 | - | - | - | - | |
| HS1996 | - | - | - | - | |
| HS2002 | - | - | - | - | |
| HS2007 | - | - | - | - | |
| HS2012 | - | - | - | - | |
| HS2017 | - | - | - | - | |
| EBOPS2002 | - | - | - | - | |
| EBOPS2010 | - | - | - | - | |
| COICOP | - | - | - | - | |
| Prodcom2002 | - | - | - | - |
back to top
HS / SITC / BEC
| FROM / TO | HS 2012 | HS 2007 | HS 2002 | HS 1996 | HS 1992 | SITC Rev. 4 | SITC Rev. 3 | SITC Rev. 2 | SITC Rev. 1 | BEC Rev. 5 | BEC Rev. 4 |
| HS 2017 | |||||||||||
| HS 2012 | - | ||||||||||
| HS 2007 | - | - | - | ||||||||
| HS 2002 | - | - | - | - | - | ||||||
| HS 1996 | - | - | - | - | - | - | |||||
| HS 1992 | - | - | - | - | - | - | - | - | |||
| HS 1988 | - | - | - | - | - | - | - | - | - | - | |
| SITC Rev.4 | - | - | - | - | - | - | - | - | - | - | |
| SITC Rev.3 | - | - | - | - | - | - | - | ||||
| SITC Rev.2 | - | - | - | - | - | - | - | - | - |
Previous Conversion Methodology Notes:
- 2012: Correlation and conversion tables used in UN Comtrade - General Note
- 2009: HS2007 conversion to earlier HS versions (used in UN Comtrade)
- 2008: HS2007 conversion to SITCRev3 (used in UN Comtrade)
- 2008: HS2007 conversion to BEC (used in UN Comtrade)
back to top
ISIC - UN Correspondence Tables
| FROM / TO | ISIC Rev. 2 | ISIC Rev. 3 | ISIC Rev. 3.1 | ISIC Rev. 4 |
| ISIC Rev. 2 | - | - | ||
| ISIC Rev. 3 | - | - | ||
| ISIC Rev. 3.1 | - | - | ||
| ISIC Rev. 4 | - | - | - | |
| CPC Ver. 1.1 | - | - | - | |
| CPC Ver. 2 | - | - | - | |
| CPC Ver. 2.1 | - | - | - | |
| COFOG | - | - | - |
;
back to top
ISIC - Other Correspondence Tables
| FROM / TO | ISIC Rev.3 | ISIC Rev.3.1 | ISIC Rev.4 |
| NACE1 | - | - | |
| NACE11 | - | ISIC Rev. 3.1 NACE11 NACE11 ISIC Rev. 3.1 | - |
| NACE2 | - | - | ISIC Rev.4 NACE2 NACE2 ISIC Rev. 4 |
| NAICS2002US | - | - | |
| NAICS2007US | - | - | ISIC Rev.4 NAICS2007US NAICS2007US ISIC Rev. 4 |
| NAICS2012US | - | - | ISIC Rev.4 NAICS2012US NAICS2012US ISIC Rev.4 |
| NAICS2017US | - | - | ISIC Rev. 4 NAICS2017US NAICS2017US ISIC Rev. 4 |
| JSIC13 | - | - | |
| USSIC | - | - |
back to top
Source: https://unstats.un.org/unsd/classifications/Econ
Posted by: juliusrectudeidae.blogspot.com
Posting Komentar untuk "National Highway Construction Cost Index Nhcci 2.0"